Red zone
| R. no. | Type of parking ticket | Eat. measures | Price without VAT | VAT | The price |
|---|---|---|---|---|---|
| 1 | Hourly ticket | Hour | 54,17 | 10,83 | 65,00 |
| 2 | Business card | Day | 340,00 | 68,00 | 408,00 |
| 3 | Monthly subscription card | Month | 3.810,00 | 762,00 | 4.572,00 |
| 4 | Monthly preferential ticket for tenants | Month | 665,00 | 133,00 | 798,00 |
| 5 | Subscription card for 3 months | 3 months | 10.850,00 | 2.170,00 | 13.020,00 |
| 6 | Subscription ticket for 6 months | 6 months | 20.560,00 | 4.112,00 | 24.672,00 |
| 7 | Subscription ticket for 12 months | 12 months | 38.840,00 | 7.768,00 | 46.608,00 |
| 8 | Ticket for reserved parking spaces from 7 am to 3 pm | Month | 10.750,00 | 2.150,00 | 12.900,00 |
| 9 | Ticket for reserved parking spaces within 24 hours | Month | 12.875,00 | 2.575,00 | 15.450,00 |
List of streets located in the red zone
| Street name | Part of the street |
|---|---|
| Age Mamužića | the whole street |
| Albe Malagurskog | the whole street |
| Branislava Nušića | the whole street |
| Braće Radić | from Albe Malagurskog to Maksima Gorkog |
| Vase Stajića | from Partizanske to Đure Đakovića |
| Vladimira Nazora | the whole street |
| Vuka Karadžića | from Vase Stajića to ulice Korzo |
| Dimitrija Tucovića | the whole street |
| Đure Đakovića | the whole street |
| Ive Vojnovića | the whole street |
| Korzo | the whole street |
| Lanji Ernea | the whole street |
| Matije Korvina | from Vase Stajića to Zmaj Jovine |
| Matka Vukovića | the whole street |
| Parka Rajhla Ferenca | from Palate Rajhl to Bose Milićević |
| Petra Drapšina | the whole street |
| Rudić ulica | the whole street |
| Trg Republike | the whole street |
| Trg Slobode | the whole street |
| Cara Dušana | the whole street |
| Štrosmajerova | the whole street |


