Red zone
| R. no. | Type of parking ticket | Eat. measures | Price without VAT | VAT | The price |
|---|---|---|---|---|---|
| 1 | Hourly ticket | Hour | 58,33 | 11,67 | 70,00 |
| 2 | Business card | Day | 400,00 | 80,00 | 480,00 |
| 3 | Monthly subscription card | Month | 4.125,00 | 825,00 | 4.950,00 |
| 4 | Monthly preferential ticket for tenants | Month | 665,00 | 133,00 | 798,00 |
| 5 | Subscription card for 3 months | 3 months | 11.750,00 | 2.350,00 | 14.100,00 |
| 6 | Subscription ticket for 6 months | 6 months | 22.275,00 | 4.455,00 | 26.730,00 |
| 7 | Subscription ticket for 12 months | 12 months | 42.075,00 | 8.415,00 | 50.490,00 |
| 8 | Ticket for reserved parking spaces from 7 am to 3 pm | Month | 11.625,00 | 2.325,00 | 13.950,00 |
| 9 | Ticket for reserved parking spaces within 24 hours | Month | 13.875,00 | 2.775,00 | 16.650,00 |
List of streets located in the red zone
| Street name | Part of the street |
|---|---|
| Age Mamužića | the whole street |
| Albe Malagurskog | the whole street |
| Branislava Nušića | the whole street |
| Braće Radić | from Albe Malagurskog to Maksima Gorkog |
| Vase Stajića | from Partizanske to Đure Đakovića |
| Vladimira Nazora | the whole street |
| Vuka Karadžića | from Vase Stajića to ulice Korzo |
| Dimitrija Tucovića | the whole street |
| Đure Đakovića | the whole street |
| Ive Vojnovića | the whole street |
| Korzo | the whole street |
| Lanji Ernea | the whole street |
| Matije Korvina | from Vase Stajića to Zmaj Jovine |
| Matka Vukovića | the whole street |
| Parka Rajhla Ferenca | from Palate Rajhl to Bose Milićević |
| Petra Drapšina | the whole street |
| Rudić ulica | the whole street |
| Trg Republike | the whole street |
| Trg Slobode | the whole street |
| Cara Dušana | the whole street |
| Štrosmajerova | the whole street |



