Price list for other services and fees
"Auto Depot" service
| R. no. | Type of service | Price without VAT | VAT (20%) | The price |
|---|---|---|---|---|
| 1. | Flat rate in the city for the transport of working machines | 3.125,00 | 625,00 | 3.750,00 |
| 2. | Flat rate in the city | 3.125,00 | 625,00 | 3.750,00 |
| 3. | The working hour of the special tow truck | 4.375,00 | 875,00 | 5.250,00 |
| 4. | Fee for each kilometer traveled - above 10 km | 80,00 | 16,00 | 96,00 |
| 5. | Painting of the parking space - a long meter of solid lines with a width of 10 cm | 70,00 | 14,00 | 84,00 |
| 6. | Painting the parking space - a meter long dashed line with a width of 10 cm | 45,00 | 9,00 | 54,00 |
| 7. | Painting with white paint m2 | 590,00 | 118,00 | 708,00 |
| 8. | Yellow paint m2 | 590,00 | 118,00 | 708,00 |
| 9. | Letter painting - one letter | 375,00 | 75,00 | 450,00 |
| 10. | Arrow painting - unidirectional | 875,00 | 175,00 | 1.050,00 |
| 11. | Arrow painting - two-way | 1.125,00 | 225,00 | 1.350,00 |
| 12. | Painting of a marking sign | 625,00 | 125,00 | 750,00 |
| 13. | Painting of a parking space marking | 45,00 | 9,00 | 54,00 |
| 14. | Painting of disabled parking markings | 1.650,00 | 330,00 | 1.980,00 |
| 15. | Daily fee for safeguarding a vehicle with cargo | 2.600,00 | 520,00 | 3.120,00 |
The price for occupying a parking space for special purposes
| R. no. | Type of service | Price without VAT | VAT (20%) | The price |
|---|---|---|---|---|
| 1. | Occupancy of parking space for special purposes (events, use of space by legal and natural persons, etc.) price is determined per day per occupied parking space | 325,00 | 65,00 | 390,00 |
Price for damage compensation - breakage and damage to the ramp
| R. no. | Type of service | Price without VAT | VAT (20%) | The price |
|---|---|---|---|---|
| 1. | Damage compensation - breakage and damage to the ramp | 5.485,00 | 1.097,00 | 6.582,00 |



