Blue zone
R. no. | Type of parking ticket | Eat. measures | Price without VAT | VAT | The price |
---|---|---|---|---|---|
1 | Hourly ticket | Hour | 29,17 | 5,83 | 35,00 |
2 | Business card | Day | 210,00 | 42,00 | 252,00 |
3 | Monthly subscription card | Month | 2.325,00 | 465,00 | 2.790,00 |
4 | Monthly preferential ticket for tenants | Month | 400,00 | 80,00 | 480,00 |
5 | Subscription card for 3 months | 3 months | 6.625,00 | 1.325,00 | 7.950,00 |
6 | Subscription ticket for 6 months | 6 months | 12.555,00 | 2.511,00 | 15.066,00 |
7 | Subscription ticket for 12 months | 12 months | 23.710,00 | 4.742,00 | 28.452,00 |
8 | Ticket for reserved parking spaces from 7 am to 3 pm | Month | 5.725,00 | 1.145,00 | 6.870,00 |
9 | Ticket for reserved parking spaces within 24 hours | Month | 8.585,00 | 1.717,00 | 10.302,00 |
List of streets located in the blue zone
Street name | Part of the street |
---|---|
Ivan Goran Kovačić | the whole street |
Lazar Nešić Square | from Maksim Gorky Street to Pushkin Square |
Maxim Gorky | from Braća Radić Street to Lazar Nešić Square |
Pavle Stos | the whole street |
Shenoin | the whole street |
The Radić brothers | from Maksim Gorko Street to Ivan Goran Kovačić Street |