Price list for the use of parking spaces and other communal services
Zone I - Red zone
| R. no. | Type of parking ticket | Eat. measures | Price without VAT | VAT | The price |
|---|---|---|---|---|---|
| 1 | Hourly ticket | Hour | 58,33 | 11,67 | 70,00 |
| 2 | Business card | Day | 400,00 | 80,00 | 480,00 |
| 3 | Monthly subscription card | Month | 4.125,00 | 825,00 | 4.950,00 |
| 4 | Monthly preferential ticket for tenants | Month | 665,00 | 133,00 | 798,00 |
| 5 | Subscription card for 3 months | 3 months | 11.750,00 | 2.350,00 | 14.100,00 |
| 6 | Subscription ticket for 6 months | 6 months | 22.275,00 | 4.455,00 | 26.730,00 |
| 7 | Subscription ticket for 12 months | 12 months | 42.075,00 | 8.415,00 | 50.490,00 |
| 8 | Ticket for reserved parking spaces from 7 am to 3 pm | Month | 11.625,00 | 2.325,00 | 13.950,00 |
| 9 | Ticket for reserved parking spaces within 24 hours | Month | 13.875,00 | 2.775,00 | 16.650,00 |
Zone II - Yellow zone
| R. no. | Type of parking ticket | Eat. measures | Price without VAT | VAT | The price |
|---|---|---|---|---|---|
| 1 | Hourly ticket | Hour | 50,00 | 10,00 | 60,00 |
| 2 | Business card | Day | 275,00 | 55,00 | 330,00 |
| 3 | Monthly subscription card | Month | 3.075,00 | 615,00 | 3.690,00 |
| 4 | Monthly preferential ticket for tenants | Month | 535,00 | 107,00 | 642,00 |
| 5 | Subscription card for 3 months | 3 months | 8.750,00 | 1.750,00 | 10.500,00 |
| 6 | Subscription ticket for 6 months | 6 months | 16.650,00 | 3.321,00 | 19.926,00 |
| 7 | Subscription ticket for 12 months | 12 months | 31.365,00 | 6.273,00 | 37.638,00 |
| 8 | Ticket for reserved parking spaces from 7 a.m. to 3 p.m | Month | 7.750,00 | 1.550,00 | 9.300,00 |
| 9 | Ticket for reserved parking spaces within 24 hours | Month | 11.575,00 | 2.315,00 | 13.890,00 |
| 10 | Bus ticket | Day | 500,00 | 100,00 | 600,00 |
Zone III - Green zone
| R. no. | Type of parking ticket | Eat. measures | Price without VAT | VAT | The price |
|---|---|---|---|---|---|
| 1 | Business Card (5-3pm) | Day | 141,67 | 28,33 | 170,00 |
| 2 | Monthly subscription card | Month | 1.983,33 | 396,67 | 2.380,00 |
| 3 | Monthly preferential ticket for tenants | Month | 400,00 | 80,00 | 480,00 |
| 4 | Subscription ticket for 3 months | 3 months | 5.655,00 | 1.131,00 | 6.786,00 |
| 5 | Subscription card for 6 months | 6 months | 10.710,00 | 2.142,00 | 12.852,00 |
| 6 | Subscription ticket for 12 months | 12 months | 20.230,00 | 4.046,00 | 24.276,00 |
| 7 | Ticket for reserved parking spaces from 5 am to 3 pm | Month | 5.425,00 | 1.085,00 | 6.510,00 |
| 8 | Bus ticket | Day | 500,00 | 100,00 | 600,00 |
Zone IV - Blue zone
| R. no. | Type of parking ticket | Eat. measures | Price without VAT | VAT | The price |
|---|---|---|---|---|---|
| 1 | Hourly ticket | Hour | 35,50 | 7,50 | 45,00 |
| 2 | Business card | Day | 230,00 | 46,00 | 276,00 |
| 3 | Monthly subscription card | Month | 2.525,00 | 505,00 | 3.030,00 |
| 4 | Monthly preferential ticket for tenants | Month | 400,00 | 80,00 | 480,00 |
| 5 | Subscription card for 3 months | 3 months | 7.200,00 | 1.440,00 | 8.640,00 |
| 6 | Subscription ticket for 6 months | 6 months | 13.635,00 | 2.727,00 | 16.362,00 |
| 7 | Subscription ticket for 12 months | 12 months | 25.755,00 | 5.151,00 | 30.906,00 |
| 8 | Ticket for reserved parking spaces from 7 am to 3 pm | Month | 6.150,00 | 1.230,00 | 7.380,00 |
| 9 | Ticket for reserved parking spaces within 24 hours | Month | 9.250,00 | 1.850,00 | 11.100,00 |
Zone I, II, III and IV - use of parking spaces in all zones
| R. no. | Type of parking ticket | Eat. measures | Price without VAT | VAT | The price |
|---|---|---|---|---|---|
| 1 | Day ticket - valid for 24 hours from the moment of issue/filling | Day | 833,33 | 166,67 | 1.000,00 |
| 2 | Monthly subscription card | Month | 5.500,00 | 1.100,00 | 6.600,00 |
| 3 | Subscription card for 3 months | 3 months | 15.675,00 | 3.135,00 | 18.810,00 |
| 4 | Subscription ticket for 6 months | 6 months | 29.700,00 | 5.940,00 | 35.640,00 |
| 5 | Subscription ticket for 12 months | 12 months | 56.100,00 | 11.220,00 | 67.320,00 |
| 6 | Monthly subscription ticket for vehicles of state bodies and local self-government bodies | Month | 3.800,00 | 760,00 | 4.560,00 |
Closed parking lot "Milk Market"
| R. no. | Type of parking ticket | Eat. measures | Price without VAT | VAT | The price |
|---|---|---|---|---|---|
| 1 | Hourly ticket | Hour | 54,17 | 10,83 | 65,00 |
| 2 | Monthly subscription card | Month | 3.075,00 | 615,00 | 3.690,00 |
| 3 | Monthly preferential ticket for tenants | Month | 535,00 | 107,00 | 642,00 |
| 4 | Subscription ticket for 3 months | 3 months | 8.775,00 | 1.755,00 | 10.530,00 |
| 5 | Subscription card for 6 months | 6 months | 16.605,00 | 3.321,00 | 19.926,00 |
| 6 | Subscription ticket for 12 months | 12 months | 31.365,00 | 6.273,00 | 37.638,00 |
| 7 | Ticket for cargo vans and vans | Day | 365,00 | 73,00 | 438,00 |
| 8 | Monthly ticket for vans and vans - permitted parking time for vans and vans up to 4 tons: 5:00-7:00 a.m., 1:00 p.m.-2:00 p.m. | Month | 3.640,00 | 728,00 | 4.368,00 |
| 9 | Monthly ticket for tenants of market stalls with identification of PUK "Suboticke pijace" Subotica | Month | 2.150,00 | 430,00 | 2.580,00 |
Closed parking lot "Open University"
| R. no. | Type of parking ticket | Eat. measures | Price without VAT | VAT | The price |
|---|---|---|---|---|---|
| 1 | Hourly ticket | Hour | 66,67 | 13,33 | 80,00 |
| 2 | Monthly subscription card | Month | 4.275,00 | 855,00 | 5.130,00 |
| 3 | Monthly preferential ticket for tenants | Month | 665,00 | 133,00 | 798,00 |
| 4 | Subscription card for 3 months | 3 months | 12.225,00 | 2.445,00 | 14.670,00 |
| 5 | Subscription ticket for 6 months | 6 months | 23.085,00 | 4.617,00 | 27.702,00 |
| 6 | Subscription ticket for 12 months | 12 months | 43.605,00 | 8.721,00 | 52.326,00 |
Parking area "Depot"
| R. no. | Type of parking ticket | Eat. measures | Price without VAT | VAT | The price |
|---|---|---|---|---|---|
| 1 | Daily fee for passenger vehicles | Day | 179,17 | 3583 | 215,00 |
| 2 | Monthly fee for passenger vehicles | month | 1.458,33 | 29167 | 1.750,00 |
| 3 | Daily fee for vans | Day | 250,00 | 5000 | 300,00 |
| 4 | Monthly allowance for vans | month | 2.083,33 | 41667 | 2.500,00 |
| 5 | Daily fee for trucks without a trailer with a load capacity of up to 7 tons | Day | 458,33 | 9167 | 550,00 |
| 6 | Monthly fee for trucks without trailer with a load capacity of up to 7 tons | month | 3.083,33 | 61667 | 3.700,00 |
| 7 | Daily fee for trucks with trailers over 7 tons | Day | 625,00 | 12500 | 750,00 |
| 8 | Monthly fee for trucks with trailers over 7 tons | month | 3.750,00 | 75000 | 4.500,00 |
| 9 | Daily fee for a bus | Day | 625,00 | 12500 | 750,00 |
| 10 | Monthly fee for a bus | month | 3.750,00 | 75000 | 4.500,00 |
| 11 | Daily fee for parking a car trailer up to 6 meters | Day | 333,33 | 6667 | 400,00 |
| 12 | Monthly fee for parking a car trailer up to 6 meters | month | 3.083,33 | 61667 | 3.700,00 |
| 13 | Daily fee for parking a car trailer over 6 meters | Day | 458,33 | 9167 | 550,00 |
| 14 | Monthly fee for parking a car trailer over 6 meters | month | 3.750,00 | 75000 | 4.500,00 |
| 15 | Daily fee for using the garage for passenger vehicles | Day | 250,00 | 5000 | 300,00 |
| 16 | Monthly fee for the use of the garage for passenger vehicles | month | 4.166,67 | 83333 | 5.000,00 |
Price list of other municipal services
| R. no. | Type of municipal service. | Price without VAT | VAT | The price |
|---|---|---|---|---|
| 1 | Removal to the "Depo" of vehicles with a weight up to 800 kg, improperly parked or stopped, or abandoned in a location where stopping and parking are allowed, with a storage period of 24 hours. | 4,166.67 | 833.33 | 5,000.00 |
| 2 | Removal to the "Depo" of vehicles with a weight from 801 to 1,500 kg, improperly parked or stopped, or abandoned in a location where stopping and parking are allowed, with a storage period of 24 hours. | 7,500.00 | 1,500.00 | 9,000.00 |
| 3 | Removal to the "Depo" of vehicles with a weight over 1,501 kg, improperly parked or stopped, or abandoned in a location where stopping and parking are allowed, with a storage period of 24 hours. | 11,250.00 | 2,250.00 | 13,500.00 |
| 4 | Storage fee for each initiated hour (after 24 hours have passed). | 12.50 | 2.50 | 15.00 |
| 5 | Service of initiating intervention in the removal of improperly parked vehicles. | 2,083.33 | 416.67 | 2,500.00 |
| 6 | Installation of a device to prevent vehicle driving. | 2,083.33 | 416.67 | 2,500.00 |
| 7 | Production of an electronic parking payment card - EPPC. | 416.67 | 83.33 | 500.00 |



