Towing service and depot
Depot parking area
Izvorska bb - 024/555-311
- Disposal of forcibly removed vehicles
- Parking lot for motor vehicles
- Parking lot for attached vehicles
- Bus parking lot
- Parking lot for passenger vehicles
Payment methods
Parking lot users at the “Depot” parking area pay the price of using the parking lot in accordance with the Price List , depending on the type of parked vehicle and the duration of parking (daily fee, monthly fee).
Cash Money
Cashier in the parking area
Monthly payment
Based on the concluded contract
Price list of other communal services
R. no. | Type of municipal service. | Price without VAT | VAT | The price |
---|---|---|---|---|
1 | Removal to the "Depo" of vehicles with a weight up to 800 kg, improperly parked or stopped, or abandoned in a location where stopping and parking are allowed, with a storage period of 24 hours. | 4,166.67 | 833.33 | 5,000.00 |
2 | Removal to the "Depo" of vehicles with a weight from 801 to 1,500 kg, improperly parked or stopped, or abandoned in a location where stopping and parking are allowed, with a storage period of 24 hours. | 7,500.00 | 1,500.00 | 9,000.00 |
3 | Removal to the "Depo" of vehicles with a weight over 1,501 kg, improperly parked or stopped, or abandoned in a location where stopping and parking are allowed, with a storage period of 24 hours. | 11,250.00 | 2,250.00 | 13,500.00 |
4 | Storage fee for each initiated hour (after 24 hours have passed). | 12.50 | 2.50 | 15.00 |
5 | Service of initiating intervention in the removal of improperly parked vehicles. | 2,083.33 | 416.67 | 2,500.00 |
6 | Installation of a device to prevent vehicle driving. | 2,083.33 | 416.67 | 2,500.00 |
7 | Production of an electronic parking payment card - EPPC. | 416.67 | 83.33 | 500.00 |
"Depot" parking lot
R. no. | Type of parking ticket | Eat. measures | Price without VAT | VAT | The price | |
---|---|---|---|---|---|---|
1 | Daily fee for passenger vehicles | Day | 179.17 | 35.83 | 215.00 | |
2 | Monthly fee for passenger vehicles | month | 1,458.33 | 291.67 | 1,750.00 | |
3 | Daily fee for vans | Day | 250.00 | 50.00 | 300.00 | |
4 | Monthly allowance for vans | month | 2,083.33 | 416.67 | 2,500.00 | |
5 | Daily fee for trucks without a trailer with a load capacity of up to 7 tons | Day | 458.33 | 91.67 | 550.00 | |
6 | Monthly fee for trucks without trailer with a load capacity of up to 7 tons | month | 3,083.33 | 616.67 | 3,700.00 | |
7 | Daily fee for trucks with trailers over 7 tons | Day | 625.00 | 125.00 | 750.00 | |
8 | Monthly fee for trucks with trailers over 7 tons | month | 3,750.00 | 750.00 | 4,500.00 | |
9 | Daily fee for parking a car trailer up to 6 meters | Day | 333.33 | 66.67 | 400.00 | |
10 | Monthly fee for parking a car trailer up to 6 meters | month | 3,083.33 | 616.67 | 3,700.00 | |
11 | Daily fee for parking a car trailer over 6 meters | Day | 458.33 | 91.67 | 550.00 | |
12 | Monthly fee for parking a car trailer over 6 meters | month | 3,750.00 | 750.00 | 4,500.00 | |
13 | Daily fee for using the garage for passenger vehicles | Day | 250.00 | 50.00 | 300.00 | |
14 | Monthly fee for the use of the garage for passenger vehicles | month | 4,166.67 | 833.33 | 5,000.00 |
"Auto Depot" service
R. no. | Type of service | Price without VAT | VAT (20%) | The price |
---|---|---|---|---|
1. | Flat rate in the city for the transport of working machines | 3.125,00 | 625,00 | 3.750,00 |
2. | Flat rate in the city | 3.125,00 | 625,00 | 3.750,00 |
3. | The working hour of the special tow truck | 4.375,00 | 875,00 | 5.250,00 |
4. | Fee for each kilometer traveled - above 10 km | 80,00 | 16,00 | 96,00 |
5. | Painting of the parking space - a long meter of solid lines with a width of 10 cm | 70,00 | 14,00 | 84,00 |
6. | Painting the parking space - a meter long dashed line with a width of 10 cm | 45,00 | 9,00 | 54,00 |
7. | Painting with white paint m2 | 590,00 | 118,00 | 708,00 |
8. | Yellow paint m2 | 590,00 | 118,00 | 708,00 |
9. | Letter painting - one letter | 375,00 | 75,00 | 450,00 |
10. | Arrow painting - unidirectional | 875,00 | 175,00 | 1.050,00 |
11. | Arrow painting - two-way | 1.125,00 | 225,00 | 1.350,00 |
12. | Painting of a marking sign | 625,00 | 125,00 | 750,00 |
13. | Painting of a parking space marking | 45,00 | 9,00 | 54,00 |
14. | Painting of disabled parking markings | 1.650,00 | 330,00 | 1.980,00 |
15. | Daily fee for safeguarding a vehicle with cargo | 2.600,00 | 520,00 | 3.120,00 |