Price list for the use of parking spaces and other communal services
Zone I - Red zone
R. no. | Type of parking ticket | Eat. measures | Price without VAT | VAT | The price |
---|---|---|---|---|---|
1 | Hourly ticket | Hour | 54,17 | 10,83 | 65,00 |
2 | Business card | Day | 340,00 | 68,00 | 408,00 |
3 | Monthly subscription card | Month | 3.810,00 | 762,00 | 4.572,00 |
4 | Monthly preferential ticket for tenants | Month | 665,00 | 133,00 | 798,00 |
5 | Subscription card for 3 months | 3 months | 10.850,00 | 2.170,00 | 13.020,00 |
6 | Subscription ticket for 6 months | 6 months | 20.560,00 | 4.112,00 | 24.672,00 |
7 | Subscription ticket for 12 months | 12 months | 38.840,00 | 7.768,00 | 46.608,00 |
8 | Ticket for reserved parking spaces from 7 am to 3 pm | Month | 10.750,00 | 2.150,00 | 12.900,00 |
9 | Ticket for reserved parking spaces within 24 hours | Month | 12.875,00 | 2.575,00 | 15.450,00 |
Zone II - Yellow zone
R. no. | Type of parking ticket | Eat. measures | Price without VAT | VAT | The price |
---|---|---|---|---|---|
1 | Hourly ticket | Hour | 45,83 | 9,17 | 55,00 |
2 | Business card | Day | 215,00 | 43,00 | 258,00 |
3 | Monthly subscription card | Month | 2.825,00 | 565,00 | 3.390,00 |
4 | Monthly preferential ticket for tenants | Month | 535,00 | 107,00 | 642,00 |
5 | Subscription card for 3 months | 3 months | 8.050,00 | 1.610,00 | 9.660,00 |
6 | Subscription ticket for 6 months | 6 months | 15.255,00 | 3.051,00 | 18.306,00 |
7 | Subscription ticket for 12 months | 12 months | 28.815,00 | 5.763,00 | 34.578,00 |
8 | Ticket for reserved parking spaces from 7 a.m. to 3 p.m | Month | 7.170,00 | 1.434,00 | 8.604,00 |
9 | Ticket for reserved parking spaces within 24 hours | Month | 10.725,00 | 2.145,00 | 12.870,00 |
10 | Bus ticket | Day | 500,00 | 100,00 | 600,00 |
Zone III - Green zone
R. no. | Type of parking ticket | Eat. measures | Price without VAT | VAT | The price |
---|---|---|---|---|---|
1 | Business Card (5-3pm) | Day | 125,00 | 25,00 | 150,00 |
2 | Monthly subscription card | Month | 1.833,33 | 366,67 | 2.200,00 |
3 | Monthly preferential ticket for tenants | Month | 400,00 | 80,00 | 480,00 |
4 | Subscription ticket for 3 months | 3 months | 5.230,00 | 1.046,00 | 6.276,00 |
5 | Subscription card for 6 months | 6 months | 9.905,00 | 1.981,00 | 11.886,00 |
6 | Subscription ticket for 12 months | 12 months | 18.715,00 | 3.743,00 | 22.458,00 |
7 | Ticket for reserved parking spaces from 5 am to 3 pm | Month | 5.015,00 | 1.003,00 | 6.018,00 |
8 | Bus ticket | Day | 500,00 | 100,00 | 600,00 |
Zone IV - Blue zone
R. no. | Type of parking ticket | Eat. measures | Price without VAT | VAT | The price |
---|---|---|---|---|---|
1 | Hourly ticket | Hour | 29,17 | 5,83 | 35,00 |
2 | Business card | Day | 210,00 | 42,00 | 252,00 |
3 | Monthly subscription card | Month | 2.325,00 | 465,00 | 2.790,00 |
4 | Monthly preferential ticket for tenants | Month | 400,00 | 80,00 | 480,00 |
5 | Subscription card for 3 months | 3 months | 6.625,00 | 1.325,00 | 7.950,00 |
6 | Subscription ticket for 6 months | 6 months | 12.555,00 | 2.511,00 | 15.066,00 |
7 | Subscription ticket for 12 months | 12 months | 23.710,00 | 4.742,00 | 28.452,00 |
8 | Ticket for reserved parking spaces from 7 am to 3 pm | Month | 5.725,00 | 1.145,00 | 6.870,00 |
9 | Ticket for reserved parking spaces within 24 hours | Month | 8.585,00 | 1.717,00 | 10.302,00 |
Zone I, II, III and IV - use of parking spaces in all zones
R. no. | Type of parking ticket | Eat. measures | Price without VAT | VAT | The price |
---|---|---|---|---|---|
1 | Day ticket - valid for 24 hours from the moment of issue/filling | Day | 833,33 | 166,67 | 1.000,00 |
2 | Monthly subscription card | Month | 5.050,00 | 1.010,00 | 6.060,00 |
3 | Subscription card for 3 months | 3 months | 14.395,00 | 2.879,00 | 17.274,00 |
4 | Subscription ticket for 6 months | 6 months | 27.270,00 | 5.454,00 | 32.724,00 |
5 | Subscription ticket for 12 months | 12 months | 51.510,00 | 10.302,00 | 61.812,00 |
6 | Monthly subscription ticket for vehicles of state bodies and local self-government bodies | Month | 3.495,00 | 699,00 | 4.194,00 |
Closed parking lot "Milk Market"
R. no. | Type of parking ticket | Eat. measures | Price without VAT | VAT | The price |
---|---|---|---|---|---|
1 | Hourly ticket | Hour | 45,83 | 9,17 | 55,00 |
2 | Monthly subscription card | Month | 2.825,00 | 565,00 | 3.390,00 |
3 | Monthly preferential ticket for tenants | Month | 535,00 | 107,00 | 642,00 |
4 | Subscription ticket for 3 months | 3 months | 8.050,00 | 1.610,00 | 9.660,00 |
5 | Subscription card for 6 months | 6 months | 15.255,00 | 3.051,00 | 18.306,00 |
6 | Subscription ticket for 12 months | 12 months | 28.815,00 | 5.763,00 | 34.578,00 |
7 | Ticket for cargo vans and vans | Day | 365,00 | 73,00 | 438,00 |
8 | Monthly ticket for vans and vans - permitted parking time for vans and vans up to 4 tons: 5:00-7:00 a.m., 1:00 p.m.-2:00 p.m. | Month | 3.640,00 | 728,00 | 4.368,00 |
9 | Monthly ticket for tenants of market stalls with identification of PUK "Suboticke pijace" Subotica | Month | 2.000,00 | 400,00 | 2.400,00 |
Closed parking lot "Open University"
R. no. | Type of parking ticket | Eat. measures | Price without VAT | VAT | The price |
---|---|---|---|---|---|
1 | Hourly ticket | Hour | 58,33 | 11,67 | 70,00 |
2 | Monthly subscription card | Month | 3.950,00 | 790,00 | 4.740,00 |
3 | Monthly preferential ticket for tenants | Month | 665,00 | 133,00 | 798,00 |
4 | Subscription card for 3 months | 3 months | 11.250,00 | 2.250,00 | 13.500,00 |
5 | Subscription ticket for 6 months | 6 months | 21.320,00 | 4.264,00 | 25.584,00 |
6 | Subscription ticket for 12 months | 12 months | 40.260,00 | 8.052,00 | 48.312,00 |
Parking area "Depot"
R. no. | Type of parking ticket | Eat. measures | Price without VAT | VAT | The price |
---|---|---|---|---|---|
1 | Daily fee for passenger vehicles | Day | 179,17 | 3583 | 215,00 |
2 | Monthly fee for passenger vehicles | month | 1.458,33 | 29167 | 1.750,00 |
3 | Daily fee for vans | Day | 250,00 | 5000 | 300,00 |
4 | Monthly allowance for vans | month | 2.083,33 | 41667 | 2.500,00 |
5 | Daily fee for trucks without a trailer with a load capacity of up to 7 tons | Day | 458,33 | 9167 | 550,00 |
6 | Monthly fee for trucks without trailer with a load capacity of up to 7 tons | month | 3.083,33 | 61667 | 3.700,00 |
7 | Daily fee for trucks with trailers over 7 tons | Day | 625,00 | 12500 | 750,00 |
8 | Monthly fee for trucks with trailers over 7 tons | month | 3.750,00 | 75000 | 4.500,00 |
9 | Daily fee for a bus | Day | 625,00 | 12500 | 750,00 |
10 | Monthly fee for a bus | month | 3.750,00 | 75000 | 4.500,00 |
11 | Daily fee for parking a car trailer up to 6 meters | Day | 333,33 | 6667 | 400,00 |
12 | Monthly fee for parking a car trailer up to 6 meters | month | 3.083,33 | 61667 | 3.700,00 |
13 | Daily fee for parking a car trailer over 6 meters | Day | 458,33 | 9167 | 550,00 |
14 | Monthly fee for parking a car trailer over 6 meters | month | 3.750,00 | 75000 | 4.500,00 |
15 | Daily fee for using the garage for passenger vehicles | Day | 250,00 | 5000 | 300,00 |
16 | Monthly fee for the use of the garage for passenger vehicles | month | 4.166,67 | 83333 | 5.000,00 |
Price list of other municipal services
R. no. | Type of municipal service. | Price without VAT | VAT | The price |
---|---|---|---|---|
1 | Removal to the "Depo" of vehicles with a weight up to 800 kg, improperly parked or stopped, or abandoned in a location where stopping and parking are allowed, with a storage period of 24 hours. | 4,166.67 | 833.33 | 5,000.00 |
2 | Removal to the "Depo" of vehicles with a weight from 801 to 1,500 kg, improperly parked or stopped, or abandoned in a location where stopping and parking are allowed, with a storage period of 24 hours. | 7,500.00 | 1,500.00 | 9,000.00 |
3 | Removal to the "Depo" of vehicles with a weight over 1,501 kg, improperly parked or stopped, or abandoned in a location where stopping and parking are allowed, with a storage period of 24 hours. | 11,250.00 | 2,250.00 | 13,500.00 |
4 | Storage fee for each initiated hour (after 24 hours have passed). | 12.50 | 2.50 | 15.00 |
5 | Service of initiating intervention in the removal of improperly parked vehicles. | 2,083.33 | 416.67 | 2,500.00 |
6 | Installation of a device to prevent vehicle driving. | 2,083.33 | 416.67 | 2,500.00 |
7 | Production of an electronic parking payment card - EPPC. | 416.67 | 83.33 | 500.00 |
2025-Одлука-о-ценама-коришћења-паркинг-простора-и-осталих-комуналних-услуга
1 file(s) 277.98 KB